For Records 1858-1871
* Listed in Burial Records for St George’s 1858-1871
For Records 1877-1890
* Listed in Burial Records for St George’s 1877-90
For Records 1891-1913
* Listed in Burial Records for St George’s 1891-1913
Year | Date | Place | Groom | Age | Bride | Residence (Groom/Bride) | Parents Names | Parents Residence | Officiating Clergy | Witnesses & Remarks | Newspaper |
---|---|---|---|---|---|---|---|---|---|---|---|
1859 | Jan 27, 1859 | Spotsylvania Co. | Haydon, Thomas | Smith, Betty L. | Alfred M. Randolph | Fred News 4 Feb 1859 | |||||
1859 | Mar 22, 1859 | Goochland Co. | Fitzhugh, Willian Henry | Harrison, Mary Ann | Alfred M. Randolph | Fred News 25 Mar 1859 | |||||
1859 | Nov 16, 1859 | Spotsylvania Co. | Ashton, John T. | Wiatt, Hannah M. | Alfred M. Randolph | Nothing Found | |||||
1859 | Nov 15, 1859 | Rappahannock Co. | Pollock, Aitcheson | Jett, Hannah C. | Alfred M. Randolph | Nothing Found | |||||
1859 | Dec 15, 1859 | Moncure, Thomas | Moncure, Fannie W. | Alfred M. Randolph | Nothing Found | ||||||
1860 | Jan 25, 1860 | Fredericksburg | Harrison, J. Prosser | Semple, J. Wilhentina | Alfred M. Randolph | Weekly Adv. 4 Feb 1860 | |||||
1860 | May 31, 1860 | Fredericksburg | Crumb, Edwin M. | Harrison, Jennie E. | Alfred M. Randolph | Weekly Adv. 9 Jun 1860 | |||||
1860 | June 27, 1860 | Fredericksburg | Johnston, Fayette W. | Johnston, Gabriella | Alfred M. Randolph | Weekly Adv. 30 Jun 1860 | |||||
1860 | July 17, 1860 | Fredericksburg | Botts, Henry T. | Herndon, Betty H. | Alfred M. Randolph | Fred News 24 Jul 1860 | |||||
1860 | Oct 10, 1860 | Fredericksburg | White, John B. | Taliaferro, Francis B. | Alfred M. Randolph | Nothing Found | |||||
1860 | Nov 22, 1860 | Stafford Co. | Dickenson, William B. | Gray, Margaret | Alfred M. Randolph | Nothing Found | |||||
1860 | Dec 12, 1860 | Fredericksburg | Knox, Thomas S. | Crouch, Mary B. | Alfred M. Randolph | Weekly Adv. 15 Dec 1860 | |||||
1861 | Jan 10, 1861 | Fredericksburg | Simmons, Warren | Bryant, Katherine A. | Alfred M. Randolph | Nothing Found | |||||
1861 | Feb 28, 1861 | Fredericksburg | Kalmback, Charles L. | Lucas, Mary S. | Alfred M. Randolph | Nothing Found | |||||
1861 | April 2, 1861 | Fredericksburg | Alsop, William S. | Young, Louisa M. | Alfred M. Randolph | Fred News 9 Apr 1861 | |||||
1861 | July 13, 1861 | Fredericksburg | Cross, Thomas Newsville | Barnet, Mrs. Jane Georgiana | Alfred M. Randolph | Nothing Found | |||||
1861 | Oct 10, 1861 | Spotsylvania Co. | Gatewood, Thomas H. | Crutchfield, Sally L. | Alfred M. Randolph | Nothing Found | |||||
1861 | Oct 23, 1861 | Fredericksburg | Mercer, George Anderson | Herndon, Nannie Maury | Alfred M. Randolph | Nothing Found | |||||
1861 | Dec 3, 1861 | Fredericksburg | Carmichael, James | Wallace, Luciella | Alfred M. Randolph | Nothing Found | |||||
1862 | Mar 25, 1862 | Fredericksburg | White, William | Wilson, Elizabeth C. | Alfred M. Randolph | Nothing Found | |||||
1865 | Jan 23, 1865 | Traveller's Rest | Enable, Paul V. | Gray, Agnes | Magruder Maury | Nothing Found | |||||
1865 | May 1, 1865 | Fredericksburg | Carter, Frank | Scott, Fannie | Magruder Maury | Fred News 27 May 1865 | |||||
1865 | Nov 13, 1865 | Fredericksburg | Clay, Joseph | Herndon, Mary | Magruder Maury | Fred News 21 Nov 1865 | |||||
1865 | Nov 15, 1865 | St George's Church | Botts, Albert | Young, Ellen | Magruder Maury | Fred News 17 Nov 1865 | |||||
1865 | Dec 21, 1865 | St George's Church | Bruce, Mr I. | Scott, Susan | Magruder Maury | Fred News 22 Dec 1865 | |||||
1865 | Dec, 1865 | Fredericksburg | Bryant, Mr. | Southan, Miss | Magruder Maury | Fred News 26 Dec 1865; John Bryant/Juliet Southard | |||||
1866 | Jan 2, 1866 | Spotsylvania Co. | Robey, Mr. H. R. | Lucas, Miss Ann | Magruder Maury | Fred News 5 Jan 1866 | |||||
1866 | Feb 14, 1866 | St George's Church | Stearns, Doran | Gilham, Emeline | Magruder Maury | Fred News 20 Feb 1866 | |||||
1866 | Mar 1, 1866 | Stafford Co. | Moncure, Thomas | Washington, Jane | Magruder Maury | Fred Ledger 6 Mar 1866 | |||||
1866 | May 24, 1866 | St George's Church | Smith, Dr. Wm. M. | Walker, Miss Kate | Magruder Maury | Fred Ledger 29 May 1866 | |||||
1866 | June, 1866 | Spotsylvania Co. | Hildrup, Mr. E.J. | Smith, Miss M.E. | Magruder Maury | Fred Ledger 26 Jun 1866 | |||||
1866 | July, 1866 | St George's Church | Johnston, Rev. William | Barton, Miss Carrol | Chas. Murneyrode? | Fred Ledger 29 Jun 1866 | |||||
1866 | Sep 25, 1866 | Fredericksburg | Oring, Mr Frederick | Pain, Sarah C. | Magruder Maury | Nothing Found | |||||
1866 | Sep 25, 1866 | Naylor, Mr | Pritchard | Magruder Maury | Fred Ledger 5 Oct 1866; Edward Naylor/Sallie Pritchard | ||||||
1866 | Nov 8, 1866 | St George's Church | Wallace, Chas. | Stansbury, Josephine | Magruder Maury | Fred Ledger 9 Nov 1866 | |||||
1866 | Nov 8, 1866 | Caroline | Allen, Mr. Alfred | Pendleton, Miss Hannah | Magruder Maury | Nothing Found | |||||
1867 | Feb, 1867 | King George Co. | Hooe, Issac | Hooe, Lucy B. | Magruder Maury | Nothing Found | |||||
1867 | Mar, 1867 | St George's Church | Lawrence, George D. | Conway, Edmonia | Magruder Maury | Fred Ledger 8 Mar 1867 | |||||
1867 | Apr, 1867 | Stafford Co. | Moncure, Thomas C. | Moncure, Margaret | Magruder Maury | Nothing Found | |||||
1867 | Apr, 1867 | St George's Church | Taylor, James | Herndon, Isabella H. | Magruder Maury | A James Taylor married a B H Stevenson; Ledger 3 May 1867 | |||||
1867 | May 21, 1867 | St George's Church | Carmichael, Richard | Kelly, Ellen | Magruder Maury | Virginia Herald 23 May 1867 | |||||
1867 | June 20, 1867 | Bruce, William H. | Scott, Roberta (colored) | Magruder Maury | Nothing Found | ||||||
1867 | St George's Church | Dickinson, James | Smith, Ann Mason | Magruder Maury | Virginia Herald 18 Jul 1867 | ||||||
1867 | St George's Church | Herndon, Dr. B.S. | Waterhouse, Zulette | Magruder Maury | Fred Ledger 25 Oct 1867 | ||||||
1867 | St George's Church | Chew, H.P. | Bainbridge, Bessie | Magruder Maury | Fred Ledger 6 Dec 1867 | ||||||
1868 | Home | Bernard, Alfred | Roberts, Isabella | Magruder Maury | Nothing Found | ||||||
1868 | St George's Church | Hart, Mr. Robert | Hart, Miss Isabella | Magruder Maury | Fred Ledger 7 Feb 1868 | ||||||
1868 | St George's Church | Claiborne, Mr. H.A. | Hall, Miss Carrie | Magruder Maury | Fred Ledger 25 Feb 1868 | ||||||
1868 | Apr 9, 1868 | St George's Church | Dial, Dr. Jos N. | McCarty, Miss Ada | Magruder Maury | Fred Ledger 24 Apr 1868 | |||||
1868 | Nov 11, 1868 | Mr Barton's | Howell, David | Botts, Miss Mary Berkeley | Magruder Maury | Fred Ledger 20 Nov 1868 | |||||
1869 | Oct 27, 1869 | St George's Church | Thomson, Dr. Jas F. | Crump, Miss Hannah G. | Magruder Maury | Virginia Herald 28 Oct 1869; Dr. James F Thompson/Hannah G Crump | |||||
1869 | Dec 2, 1869 | at Rectory | Garrison, John | Hudson, Miss Ann | Magruder Maury | Nothing Found | |||||
1869 | Dec 13, 1869 | Stafford Co. | Streshly, Marius | Cliff, Miss Fannie | Magruder Maury | Nothing Found | |||||
1869 | Dec 21, 1869 | Caroline Co. | Brown, Mr. Henry | Rothrock, Miss Georgia | Magruder Maury | Nothing Found | |||||
1870 | Mar 9, 1870 | Partello, Mr. Wm. Z. | Pathlo, Miss Rosa | Magruder Maury | Virginia Herald 10 Mar 1870 | ||||||
1870 | Apr 28, 1870 | St George's Church | Herndon, Dr. Brodie S. Jr. | Gordon, Miss Mary Wallace | Magruder Maury | Virginia Herald 2 May 1870 | |||||
1870 | June 1, 1870 | St George's Church | Newman, Dr. James M. | Gordon, Miss Fannie F. | Magruder Maury | Virginia Herald 2 Jun 1870 | |||||
1870 | June 15, 1870 | St George's Church | Ficklen, Mr. J.B. Jr. | Hall, Miss Carrie G. | Magruder Maury | Virginia Herald 20 Jun 1870 | |||||
1870 | Nov 15, 1870 | Cole residence | Scaggs, Mr. Geo L. | Cole, Miss Georgiana W. | Magruder Maury | Virginia Herald 24 Nov 1870 | |||||
1871 | Jan 12, 1871 | Spotsylvania Co. | Ellis, Mr. Dewitt C. | Hays, Miss Mary I. | Magruder Maury | Fred Ledger 17 Jan 1871 | |||||
1871 | Mar, 1871 | St George's Church | Brooke, John Mercer | Pendleton, Miss Catherine C. | Magruder Maury | Nothing Found | |||||
1871 | Apr 5, 1871 | Taylor house | Cooke, Mr. Thomas D. | Taylor, Miss Fanny | Magruder Maury | Nothing Found | |||||
1871 | Apr 27, 1871 | St George's Church | Taliaferro, John S. | Jett, Miss Ella | Magruder Maury | Virginia Herald 11 May 1871 | |||||
1877 | Dec 12, 1877 | St George's | Price, Edward D | 23 | Little, Lou Fitzhugh | Richmond/Fredericksburg | Thos A Price/Wm A & Louisa Little | R J McBryde | assist by E C Murdaugh. Fee 20$ currency | Fred News 13 Dec 1877 | |
1878 | Nov 6, 1878 | Bride's mother res/Fbrg | Minor, Thomas | 18 | Hoe, Mary Ella | Fredericksburg/Fredericksburg | James & Lucy Minor/Virginia Hoe | R J McBryde | fee returned | Virginia Star 9 Nov 1878 | |
1878 | Dec 11, 1878 | St George's | Thompson, James W | 27 | Huckabee, E Annie | Fredericksburg/Fredericksburg | Geo W & E J Thompson/John M & M J Baker | R J McBryde | fee returned | Nothing found | |
1879 | Oct 13, 1879 | A W Stone res/F'brg | Lee, Gusty | 19 | Thacker, Laura | Fredericksburg/Fredericksburg | John & Jane Lee/Silas & Mary Ellen Thacker | R J McBryde | Fee 10$ silver | Nothing found | |
1880 | Feb 10, 1880 | St George's | Brockenbrough, John L | 24 | Braxton, Eliza Marshall | Fredericksburg/Fredericksburg | Littleton & Lucy C Brockenbrough/Elliott M & Anna M Braxton | R J McBryde | Fee 10$ gold | Nothing found | |
1880 | June 9, 1880 | H B Hall's | Robertson, W R | 25 | Hall, Hattie B | Culpeper Co/Fredericksburg | Sarah T & W A Robertson/H B & A Stuart Hall | R J McBryde | Fee 20$ currency | Virginia Star 16 Jun 1880 | |
1880 | Nov 3, 1880 | St George's | Bullock, Frank | 24 | Byran, Ammi? L | Stafford Co/Cecil Co, MD | Jas & Alia Bullock/R H & Eliza Byran | R J McBryde | Fee 20$ currency | Nothing found | |
1880 | Nov 25, 1880 | Mother's res | Bradford, Samuel Sidney | 23 | Braxton, Kate Spottswood | Princess Anne Co/F'brg | Edward & A E Bradford/John S & C? J Braxton | R J McBryde | Fee 10$ gold | Virginia Star 27 Nov 1880 | |
1880 | Dec 29, 1880 | R C L Moncure res | Wallace, Thomas Jr | 34 | Moncure, Hallie E | Stafford Co/Stafford Co | Thos & A Wallace/R C L & Mary Moncure | R J McBryde | Fee 10$ currency | Virginia Star 2 Feb 1881 | |
1881 | Oct 24, 1881 | St George's | Martin, J Evans | 23 | Rennolds, Empsie | Georgia/Fredericksburg | Albert A & Eliz Martin/R B & Caroline Rennolds | R J McBryde | Fee 20$ currency | Nothing found | |
1881 | Nov 2, 1881 | St George's | Eggleston, Richard J | 22 | Cormick, Maggie F | Culpeper Co/Fredericksburg | S R & H M Eggleston/T J & Louisiana Cormick | R J McBryde | Fee 10$ currency | Nothing found | |
1881 | Nov 10, 1881 | St George's | Hall, Marshall C | 22 | Braxton, Lily | John B & Harriet Hall/John S & Gloria J Braxton | R J McBryde | Fee 20$ currency | Virginia Star 12 Nov 1881 | ||
1882 | Jan 4, 1882 | Mother's res | Patton, Anthony | 27 | Coakley, Virginia B | Baltimore Md/Fredericksburg | Wm F & Harriet Patton/John & Elizabeth Coakley | R J McBryde | Fee 20$ currency | Nothing found | |
1882 | Jan 11, 1882 | H B Hall res | Lane, Harry B | 23 | Hall, Sophia Caldwell | Fredericksburg/Fredericksburg | John G & Helen B Lane/Horace B & Alverda C Hall | R J McBryde | Fee 20$ gold | Virginia Star 18 Jan 1882 | |
1882 | Dec 12, 1882 | John Tayloe res | Mitchell, Lombard Carter | 26 | Fitzhugh, Lola H | Lancaster Co/Stafford Co | G & Adder? Mitchell/Henry & Jane E Fitzhugh | R J McBryde | Fee 6$ currency | Virginia Star 30 Dec 1882 | |
1883 | Jan 17, 1883 | St George's | Tabb, John W | 29 | Tabb, Cynthia | Gloucester Co/Fredericksburg | John H & M A Tabb/Henry W & E A Tabb | R J McBryde | Fee 10$ currency | Virginia Star 20 Jan 1883 | |
1883 | Apr 5, 1883 | St George's | Miller, James S | 39 | Caldwell, Sallie R | Dallas, Texas/Fredericksburg | F B & Eliza Miller/John G & Emily L Caldwell | R J McBryde | Fee 10$ gold | Fred News 9 Apr 1883 | |
1884 | Apr 17, 1884 | H B Hall res | Edgarton, Richard Oscar | 26 | Hall, Bessie S…. | Petersburg, Va/Fredericksburg | ___/Horace B & Alverda C Hall | J K Mason | Fred News 21 Apr 1884 | ||
1884 | June 8, 1884 | St George's | Marshall, Jackson | Ball, Alice | Caroline Co/Caroline Co | J K Mason | Fred News 12 Jun 1884 | ||||
1884 | June 18, 1884 | St George's | Truslow, John | Payne, Florida | Stafford Co/Stafford Co | J K Mason | Nothing found | ||||
1884 | Aug 14, 1884 | Caldwell res | Dedman, Sam'l L | Caldwell, Ella | Fulton, Missouri/F'brg | J K Mason | Nothing found | ||||
1884 | [torn] 17, 1884 | St George's | Daniel, John W | Fitzhugh, Bettie A | Salisbury, NC/Fredericksburg | J K Mason | Fred Star 24 Sep 1884 | ||||
1884 | Oct 29, 1884 | St George's | Chew, Joseph B | White, Minnie W | Maryland/Fredericksburg | J K Mason | Nothing found | ||||
1884 | Dec 10, 1884 | St George's | Forbes, Corry T | Cormick, Lavinia C | Culpeper Co/Fredericksburg | ___/Jno G & Emily L Caldwell | J K Mason | Nothing found | |||
1886 | Feb 22, 1886 | L B Doggett res | Doggett, George Newell | Doggett, Eugenia Sallie | Chicago/Fredericksburg | ___/L B & Lucy Doggett | J K Mason | Fred Star 24 Feb 1886 | |||
1886 | Apr 14, 1886 | Liberty Hall, Stafford | Wallace, Gustavus | Hansford, Lucy | King George Co/Stafford Co | Michael & Lucy Wallace/Addison & Julia Hansford | J K Mason | Fred Star 17 Apr 1886 | |||
1886 | May 5, 1886 | St George's | Marshall, Thos Richie | Corbin, Nannie Herndon | Richmond, Va/King George, Va | Jas B & M R Marshall/S W & Nannie M Corbin | J K Mason | Fred Star 8 May 1886 | |||
1886 | June 23, 1886 | St George's | Hancock, Jno A | Grabowski, Jeanette | Richmond, Va/Fredericksburg | Wm & Clarissa Hancock/Arthur & Josephine Grabowski | J K Mason | Fred Star 26 Jun 1886 | |||
1886 | July 2, 1886 | St George's | Bower, Byron B (Judge) | Dickinson, Annie O | Bainbridge, Ga/Fredericksburg | Issac E & Adeline D Bower/Jas E & Ellen M Dickinson | J K Mason | Fred Star 31 Jul 1886 | |||
1886 | Dec 29, 1886 | Mrs Perry res | McGhee, Ebenezer D | Perry, Roberta A | Spotsylvania Co/Spotsy Co | Ebenezer & Louisa McGhee/Ewd & Sallie Perry | J K Mason | Fred Star 5 Jan 1887 | |||
1886 | Dec 30, 1886 | St John's, Spotsy CH | Micks, Wm W | Crutchfield, Annie W | J K Mason | Fred Star 5 Jan 1887 | |||||
1867 | Apr 19, 1887 | Mrs Gordon Wallace res | Yerby, Thos P | Wallace, Lucilla | Caroline Co/Fredericksburg | Thos P & Jane D Yerby/J Gordon & Bettie G Wallace | J K Mason | Fred Star 27 Apr 1887 | |||
1867 | June 1, 1887 | St George's | Warner, Brainerd H | Phillips, Mary H | Washington DC/Fredericksburg | Henry & Julia Warner/A K & Annie Phillips | J K Mason | Free Lance 3 Jun 1887 | |||
1867 | Oct 18, 1887 | Capt Alexander res | Botts, Albert B | Timberlake, Elizabeth L | Fredericksburg/Fredericksburg | J K Mason | Fred Star 19 Oct 1887 | ||||
1888 | Oct 11, 1888 | St George's | Tackett, Charles E | Slaughter, Harriet | Fredericksburg/Fredericksburg | J K Mason | Free Lance 12 Oct 1888 | ||||
1889 | Mar 27, 1889 | Bride's mother res | Hunter, George L | Aldrige, Nellie P | Chas E & Sarah Hunter/Jno W & Hildah P Aldrige | J K Mason | Fred Star 30 Mar 1889 | ||||
1889 | Apr 24, 1889 | A K Phillips res | Smith, Courtland H | Phillips, Nannie D | Alexandria, Va/Fredericksburg | Mr & Mrs Frank Smith/A K & Annie R Phillips | J K Mason | Fred Star 27 Apr 1889 | |||
1889 | Apr 29, 1889 | St George's | Boxley, Walter S | Dobbins, Ella W | Fredericksburg/Fredericksburg | Luther R & Phoebe Boxley/___ | J K Mason | Nothing found | |||
1889 | Oct 31, 1889 | Colr's Baptist Church | Parker, Wm H (colr'd) | Flamming, Julia (colr'd) | Balto./Fredericksburg | J K Mason | Nothing found | ||||
1889 | Nov 7, 1889 | St George's | Foster, James R | Robinson, Fannie B | Fauquier Co/Fredericksburg | Jas W & Lucretia Foster/Dr L H & L B Robinson | Jas Grammar & John K Mason | Fred Star 9 Nov 1889 | |||
1890 | Feb 10, 1890 | St George's | McDonald, Michael P | Smith, Ida | Fredericksburg/Fredericksburg | Michael & Martha McDonald/Jas & Elizabeth Smith | J K Mason | Free Lance 14 Feb 1890 | |||
1890 | Sept 24, 1890 | St George's | Madison, Wm K | Dickenson, Maggie G | Chicago, ILL/Stafford Co | Jas & Louisa Madison/Wm B & Margaret Dickenson | J K Mason | Fred Star 1 Oct 1890 | |||
1890 | Oct 3, 1890 | Mrs Mazeen? Res | Harris, Andrew J | Field, Ellen E | Culpeper Co/Fredericksburg | Jas & Sophia Harris/Thos & Va Field | J K Mason | Fred Star 8 Oct 1890 | |||
1890 | Oct 23, 1890 | St George's | Roy, P S | Fitzhugh, Alice H | Washington DC/Fredericksburg | J K Mason | Free Lance 24 Oct 1890 | ||||
1891 | Feb 5, 1891, 7:30 pm | St. George's Ch | William Seymour White | 43 | Helen Sillry Stokes | Fredericksburg/Fredericksburg | W M Clark | WA Little, Hoomis Johnston, Willis Richard Hurkamp; Fee $15 | Fred Star 7 Feb 1891 | ||
1891 | Oct 15, 1891, 7.30 pm | H.B. Law's res, F'brg | William S. Darrish? | 24 | Lizzie J. Laws | Richmond/Fredericksburg | SG & _ Darrish? / JS & HB Laws | Fred/Fred | W M Clark | HB Laus, Little, Johnston, __ Addison, others | Nothing found |
1892 | Oct 6, 1892, 6 pm | St. George's Ch | George A. Cralle | 23 | Carrie B. O'Bannon | Wash. D.C./Fredericksburg | GT & LG Cralle / HC & ME O'Bannon | /Fred | W M Clark | Eddie O'Bannon, B__ Gardner, others | Free Lance 11 Oct 1892 |
1892 | Oct 12, 1892, 6 pm | St. George's Ch | Marion J. Dimmock | 35 | Sophie C. Downman | Richmond/Fredericksburg | J.Y. Downman asst by W M Clark | James Downman, others | Free Lance 14 Oct 1892 | ||
1893 | Apr 11, 1893, 8.30 pm | St. George's Ch | William J. Morton | 22 | Dora A Moncure | Richmond/Stafford Co | C.B__ & CM Morton / Powhaton & Dora Moncure | Caro. Co/Staff Co | Jno K Mason & W M Clark | WA Little jr, David Forks, Rev EM Stives | Free Lance 14 Apr 1893 |
1893 | Jun 8, 1893, 12.30 pm | St. George's Ch | Lindley Murray Fenis | 24 | Louise Clarke Lallande | New York/New Orleans | LM & CM Fenis / Chas & Susan Lallande | N.Y. / Louisiana | W M Clark | JJ Young, AB Botts jr, AB Botts sr, others | Nothing found |
1893 | Dec 20, 1893, 8 pm | Union Ch, Falmouth | Robert von Erickson | 25 | Ella Leitch | Spotsy Co/Falmouth | W M Clark | Branisan, Mills, J B M F Ficklen others | Free Lance 22 Dec 1893 | ||
1894 | Jun 7, 1894 | Henry Knox Gore | 24 | Catherine Lewis Pollock | King Geo. Co/Spotsy Co | Ammersley Ellen / Jno. Estelle | Ireland / | W M Clark | JB Gray, Jno. Pollock, Arthur Bernard, others | Daily Star 13 Jun 1894 | |
1894 | Sep 26, 1894, 7 pm | St. George's Ch | Charles Herndon | 22 | Rosalie M. St. John | Fredericksburg/Fredericksburg | Charles & Lucy / JM & Ella J | Fred/Fred | W M Clark | JH Dorniman, Dr RB Carmichael, JH Wallace, others | Free Lance 28 Sep 1894 |
1894 | Nov 14, 1894, 7.30 pm | St. George's Ch | John T. Cochran | 24 | Gabriella C. Robinson | Fauquier Co/Fredericksburg | Geo. B & Julia Cochran / Logan H. & Louisa B. Robinson | W M Clark | HH Richards jr, CW Hurkamp, Russell, others | POSSIBLE Free Lance 30 Oct 1894 | |
1894 | Dec 26, 1894, 7 pm | Mrs. Skinker's res | Thos. E. Morris | 45 | (Mrs.) Roberta S. Skinker | Newport News/Fredericksburg | W M Clark | Dr Carmichael, Robt. Bra__, JS Knox | Free Lance 1 Jan 1895 | ||
1895 | Apr 17, 1895, 1 pm | St. George's Ch | Peyton Randolph Keim | 35 | Annie Adelaide Hurkamp | Cincinnatti O/Fredericksburg | W M Clark | W & C Hurkamp, AK Phillips, JS Wallace, __ Warren | Daily Star 17 Apr 1895 | ||
1895 | Jun 11, 1895, 6 pm | FSG Wallace res, Stafford | R H L Chichester | 24 | Virginia Belle Wallace | Stafford Co/Stafford Co | DM & AR Chichester / Saml G Mar B Wallace | W M Clark | Stansbury Wallace, Lewis Wallace, SG Wallace, others | Daily Star 12 Jun 1895 | |
1895 | Oct 16, 1895 | Robt Smith res, "Bunker Hill" | Francis E Blackwell | 38 | Bessie R H Smith | Fauquier Co/Spotsy Co | Jas M Emma Blackwell / Robt Mary Smith | W M Clark | Robt Smith, Hore, others | Daily Star 16 Oct 1895 | |
1896 | July 16, 1896 | House, F'brg | Daniel Davis Wheeler | 30 | Nannie Phillips Smith | U.S. Army/Fredericksburg | DH Susan Wheeler / AK & Annie D Phillips | W M Clark | Dr Edie, AK Phillips, BH Warren? Others | Daily Star 17 Jan 1896 | |
1896 | Oct 14, 1896 | St. George's Ch | John Stansbury Wallace | 24 | Mary Rebecca Braxton | Fredericksburg/Fredericksburg | Chas & Josephine Wallace / Jno S & Olivia J Braxton | ?? Rector of Trinity | CH Hurkamp, Miss Julie Braxton et al | Free Lance 15 Oct 1896 | |
1896 | Dec 30, 1896 | St. George's Ch | H Hooems Johnston | 24 | Carrie Stuart Ficklen | Fredericksburg/Fredericksburg | FW & G Johnston / JB & CG Ficklen | Fred/Fred | W M Clark | WA Little & others | Daily Star 30 Dec 1896 |
1897 | Sep 29, 1897 | St. George's Ch | Ernest Deans | Mary Hunter Gray | Winston NC / Stafford Co | /J Buoy & MH Gray | /Stafford Co | Wm D Smith | J Buoy Gray Jr, others | Free Lance 30 Sep 1897 | |
1897 | Nov 3, 1897 | St. George's Ch | Alex Keene Phillips | 26 | Nannie Maury Herndon | Wash. D.C./Fredericksburg | AK & Phillips / Chas & Lucy H Herndon | Fred/Fred | Wm D Smith | WA Little & others | Free Lance 4 Nov 1897 |
1897 | Nov 17, 1897 | St. George's Ch | Alvin J. Embrey | 25 | Jane Dickinson Wallace | Fredericksburg/Fredericksburg | WS & SE Embrey / HH & EB Wallace | Fred/Fred | Wm D Smith | HH Wallace & others | Free Lance 18 Nov 1897 |
1898 | May 16, 1898 | Stafford Co | Nathanial Hains | 16 | Mary Shelton | Fredericksburg/Stafford Co | Wm D Smith | Mrs Goldin, Mrs WD Smith | Nothing found | ||
1898 | Jun 14, 1898 | St. George's Ch | Norman H Taylor | 23 | India E L Scaggs | Wash. D.C./Fredericksburg | TW & M Taylor / GL & GW Scaggs | Wm D Smith | Free Lance 16 Jun 1898 | ||
1898 | Jun 29, 1898 | Richmond | J Burwell Ficklen | 32 | Ellen Caskie London | Fredericksburg/Richmond | Wm D Smith | Daily Star 30 Jun 1898 | |||
1898 | Oct 12, 1898 | F'brg | James R. Leitch | 35 | Elizabeth L Ball | Kansas City / F'brg | J & FM Leitch / B & Ball | Wm D Smith | John Hogdon &c | Free Lance 15 Oct 1898 | |
1899 | Mar 23, 1899 | Glen…, Staff. Co | John L. Lewis | 30 | Mary E. Chichester | Bethesda MD / Stafford Va | Wm D Smith | Judge RCL Chichester, Miss Hallie Chichester | Free Lance 25 Mar 1899 | ||
1899 | Aug 23, 1899 | St. George's Rectory | Joseph F. Stone | 18 | Bessie Elizabeth Toombs | Fredericksburg/Fredericksburg | Wm D Smith | Sisters - 6 | Nothing found | ||
1899 | Oct 25, 1899 | Home | William Bernard | 25 | Louisa Minor Young | Fredericksburg/Fredericksburg | Wm D Smith | JJ Young, Mrs Belle Bernard | Free Lance 26 Oct 1899 | ||
1899 | Nov 16, 1899 | Home | M. Taylor Pollock | 24 | Elizabeth Bernard | Wash. D.C./Fredericksburg | Wm D Smith | Mrs Belle Bernard, W Bernard | Free Lance 23 Nov 1899 | ||
1899 | Dec 25, 1899 | St. George's Rectory | R.H. Brauer | 25 | Mary James Littrell | Baltimore / Fredericksburg | Wm D Smith | Sisters, Mrs WD Smith | Daily Star 28 Dec 1899 | ||
1900 | 17-Jan-1900 | St. George's Rectory | Preston Wellford Leacock | 30 | Sarah E. Smith | Fredericksburg/Fredericksburg | Wm D Smith | Brother, Mrs WD Smith | Free Lance 18 Jan 1900 | ||
1900 | 14-Mar-1900 | Falmouth | Clarence E. Wheeler | 23 | Florina Emily Brooks | Baltimore / Falmouth | Wm D Smith | Wm E Brooks, WE Long & others | Free Lance 15 Mar 1900 | ||
1900 | 26-Apr-1900 | W.H. Peden | 27 | Emily D Wallace | Stafford Co/Stafford Co | Wm D Smith | Dr G Wallace, Mrs Peden | Daily Star 26 Apr 1900 | |||
1900 | 27-May-1900 | Washington D.C. | Sam'l Gordon Wallace | 25 | Sue Hill Vaughn | Fredericksburg/Middlesex Co | Wm D Smith | H Wallace, J Ware & others | Daily Star 31 May 1900 | ||
1900 | 27-Jun-1900 | F'brg | James Garrett King | 23 | Nannie Rose Stone | Fredericksburg/Fredericksburg | Wm D Smith | JL Stone, JM Green | Daily Star 28 Jun 1900 | ||
1900 | 4-Sep-1900 | F'brg | John W. Satterwhite | 22 | Blanche Ballard | Caroline Co/Fredericksburg | Wm D Smith | Mrs JS Dill?, Mr Shelton | Nothing found | ||
1900 | 18-Dec-1900 | F'brg | Arthur Presley Thornton | 27 | Elizabeth Newman | Caroline Co/ | Wm D Smith | WF Gordon, Mrs TG Newman | Daily Star 18 Dec 1900 | ||
1901 | 20-Mar-1901 | St. George's | Chas. R Williams | 23 | Jennie A. Spencer | Wash. D.C./Wash. D.C. | WH & M Williams/B & Sarah Spencer | Wm D Smith | Mrs AP Smith, Miss Aw Smith | Nothing found | |
1901 | 10-Apr-1901 | St. George's Rectory | Burgess D Sullivan | 18 | Loretta Fugett | Stafford Co/Stafford Co | J & AE Sullivan/R & DA Fugett | Wm D Smith | Mrs Wm D Smith | Nothing found | |
