Sources:
1 McGuire, Rev. Edward C. personal manuscript with a list of area residents ca 1843 -1857+, data copied by Mrs. Martha E. King, Rt.1, Box 203-C, Manassas, Va 22110 and certified to be a true copy by the City of Manassas on 14 April 1964
4 Vestry Books of St. George’s (various years)
5 Headstone, Masonic Cemetery, Fredericksburg
9 Delano, E Carter. “Bible Records of Wm Wiatt and his son Francis Julian Wiatt”, Tyler’s Quarterly, Vol 10, pp 12-18
10 Taliaferro Family Records, William & Mary Quarterly, 2nd series, Vol 1, pp 148-155
13 Virginia Gazette, Rind, 1 Nov 1770, p 2 col 3
25 Spiritual Diary of Edward C McGuire Jan 1819-May 1823 (transcribed); VTS Library
Year | Death | Name | Born | age | Comments | Newspaper | Minister | Location | Family | Source |
---|---|---|---|---|---|---|---|---|---|---|
1770 | 7 Oct 1770 | Mrs. Mary Marye | wife of Rev. James Marye | Virginia Gazette | 13 | |||||
1857 | 19 Mar 1857 | John Metcalfe | born 1 Jan 1780 | Fred. News 23 Mar 1857 | 1 | |||||
1855 | 1855 | Mrs. Lucy Minor | born 29 Apr 1776 | Fred. News 7 Jan 1856 | 1 | |||||
1848 | May 1848 | William J Roberts | born 1775 | Fred. News 12 & 19 May 1848 | 1 | |||||
1848 | Jan 1848 | John Scott, Sr. | born July 1771 | Fred. News 14 Jan 1848 | 1 | |||||
1802 | 1802 | William Smith | Vestryman | Virginia Herald (VH) 5 Mar 1802 | 4 | |||||
1849 | 22 Oct 1849 | Yeamans Smith | born 3 Oct 1777 | Fred. News 30 Oct 1849 | 1 | |||||
1849 | 1849 | Mrs. Sarah Smock | born Apr 1763 | Nothing found | 1 | |||||
1849 | 1849 | George W B Spooner | born 1763 | Nothing found | 1 | |||||
1760 | 2 Mar 1760 | Ann Hay Taliaferro | born 27 Feb 1760; Rev James Marye | Nothing found | 10 | |||||
1845 | 4 Feb 1845 | Francis W Taliaferro | born 29 Aug 1776 | Nothing found | 1 | |||||
1853 | 1853 | John Taliaferro | born Jan 1768 | Nothing found | 1 | |||||
1819 | 25 Jul 1819 | Ann Taylor | wife of William Taylor; buried 26 Jul 1819 | VH 28 Jul 1819 | 25 | |||||
1855 | 1855 | William E Voss | born 1806 | Nothing found | 1 | |||||
1851 | Sep 1851 | Jessee Waite | born 26 Jan 1771 | Fred. News 30 Sep 1851 | 1 | |||||
1782 | 22 Jan 1782 | Ann Wiatt | born 29 Nov 1777. Died fm Small Pox. Pnts: William Wiatt & Catherine Julian | Nothing found | 9 | |||||
1792 | 27 May 1792 | Catherine Wiatt | Died in "the thirty sixth year", wife of William Wiatt. Buried in Masonic burying ground | Nothing found | 9 | |||||
1783 | 28 Oct 1783 | Henry Wilson Wiatt | born 12 Jan 1782. Died fm convulsions at Grandmother Julian's. Pnts: Wm Wiatt & Catherine Julian | Nothing found | 9 | |||||
1837 | 6 Mar 1837 | Phebe Wiatt | born 26 Nov 1785. Pnts: Wm Wiatt & Catherine Julian. Rev. Ward | Nothing found | 9 | |||||
1790 | 8 Apr 1790 | Martha Wiatt | born 4 Jan 1788. Died fm consumption. Pnts: Wm Wiatt & Catherine Julian | Nothing found | 9 | |||||
1794 | 14 Jul 1794 | James Julian Wiatt | born 14 Jun 1790. Died of imflamation of the bowels. Pnts: Wm Wiatt & Catherine Julian. Buried Masonic Burying Ground | Nothing found | 9 | |||||
1800 | 16 Apr 1800 | William Wiatt | "in the forth eighth year" of dropsy. Bur: Masonic Burying Ground by Rev. Stevenson | VH 18 Apr 1800 | 9 | |||||
1852 | 5 Mar 1852 | Elizabeth Wiatt | Died in Spotsy; age 60 years and 7 days. Bur: "in cemetery near Fred'g" by Rev. Edward C McGuire | Fred. News 19 Mar 1852 | 9 | |||||
1854 | 23 Apr 1854 | Francis Julian Wiatt | Died at Cottage Green fm Liver Disease. Bur: next to wife, Elizabeth, by Rev Edward C McGuire | Fred. News 27 Apr 1854 | 9 | |||||
1809 | 11 Jan 1809 | Charles Yates | Member of the vestry | VH 14 Jan 1809 | 5 | |||||
Year | Death | Name | Born | age | Comments | Newspaper | Minister | Location | Family | Source |
Comments are closed.